Thermo-hygrometer with fixed probe
Supplementary description:Climate monitoring in buildings Climate monitoring in control cabinets Climate control in museums and storerooms Dew-point calculation Calculation of absolute humidity Hold, Max, Min, Average value Single point calibration °C/°F switchable
| Operating temperature | 0...50°C |
| Battery type | 9V battery |
| Dimensions | 175x48x25mm |
| Weight | Approx. 200g |
| Functions | HOLD / MAX / MIN / AVG / Unit1 / Unit2 / CAL1 / CAL2 |
| Storage temperature | -30...60°C |
| Operation time | Norm.>150h |
| Principle | NTC |
| Measuring range | -20 .. 50 °C |
| Unit | °C |
| Accuracy | ±0.4°C (0...40°C), otherwise ± 0.7°C + 1 digit |
| Resolution | 0.1 |
| Principle | Capacitive |
| Measuring range | 5 .. 95 % RH |
| Unit | % RH |
| Accuracy | ±3% RH, + 1 digit |
| Resolution | 0.1 |
| manual\E200_V1.pdf | Manual E200 (GER,ENG,FRE,SPA) | |
| prospekt\Hand-Held Measuring Devices_e.pdf | Brochure Hand-Held Measuring Devices (ENG) | |
Accessories