for external sensors with USB interface
Supplementary description:Datalogger with external temperature/humidity probe, for monitoring air conditioning units, for difficult to access measurement points, alarm indication (current or historical since the last data transmission), conversion of the display from % RH to absolute humidity or dew-point with SmartGraph professional software, C and F adjustable.
| Dimensions | 115x110x25mm |
| Measuring interval | 1/10/30/60s, 1/10/30min, 1/3/6/12/24h |
| Construction | Plastic housing |
| Operating time with battery | Typical: 1 year |
| Data storage | 120,000 measurements |
| Display | Size 65x40mm |
| Weight | 250g |
| Included in delivery | PC-Windows™-Software SmartGraph™ for graphic and numeric printout and data evaluation / manual / USB connection cable / battery |
| Interface | USB |
| Storage interval | 1/10/30min, 1/3/6/12/24h |
| Power supply | Lithium battery 3.6V |
| Operating temperature | -20...50°C |
| Operating rel. humidity | 0...95% RH, < 30g/m³ (non condensing) |
| Max. height | 5000m above sea level |
| start-stop button | Yes |
| Unit | °C |
| Unit | % RH |
| software\SG2_OP10_V37.exe | Software Smartgraph 2 V3.7 for all OPUS 10 dataloggers | |
| software\OPUS10_USB.zip | Software OPUS10 USB Driver | |
| manual\8152_10NU_e.pdf | Manual OPUS10 TSE / USB (ENG) | |
| software\Opus10_USB V2.06.00.zip | Software OPUS10 USB Driver Windows 7 | |
Accessories