| Product name | Product group | Ref.no. | Product comparison | |
|---|---|---|---|---|
| Hand Held Device C300 | Indicating instruments | 2120.00 |
| Operating temperature | 0...50°C |
| Battery type | 4 x 1.5V (AA), alkaline cells |
| Operation time | Norm.>100h |
| 尺寸 | 147x85x37mm |
| 重量 | Approx. 400g |
| 产品随附 | Battery |
| Functions | HOLD / MAX / MIN / AVG / DATE / TIME / AutoOFF, CAL1P (ZERO)/ 2p / hPa, mbar, bar, psi / display illumination |
| Measuring medium | Non-aggressive gas |
| Principle | Piezoresistive |
| Measuring range | 0 ... 100 mbar (hPa) |
| Unit | mbar (hPa) |
| Accuracy | ±0.8% of full scale/25°C +/- 1 digit |
| Resolution | 0.1 % |
| C3x0_V3_e.pdf | Manual C3x0 (ENG) | |
| Hand-Held Measuring Devices_e.pdf | Brochure Hand-Held Measuring Devices (ENG) |
| Product name | Product group | Ref.no. | Product comparison | |
|---|---|---|---|---|
| Carrying case for instrument and accessories | Accessories | 3120.CAS |
Product no longer available!