| Product name | Product group | Ref.no. | Product comparison | |
|---|---|---|---|---|
| Hand Held Device C120 | Indicating instruments | 3120.20 | ||
| Hand Held Device C200 | Indicating instruments | 5120.00 | ||
| Hand Held Device C210 | Indicating instruments | 5120.10 |
| Operating temperature | 0...50°C |
| Battery type | 4 x 1.5V (AA), alkaline cells |
| Operation time | Norm.>500h |
| 尺寸 | 147x85x37mm |
| 重量 | Approx. 400g |
| 产品随附 | Battery |
| Functions | HOLD / MAX / MIN / AVG / DATE / TIME / AutoOFF, CAL, POLY-CAL / °C, °F / display illumination |
| Principle | PT100 (4 wire) |
| Measuring range | -200 ... 500 °C |
| Unit | °C |
| Accuracy | ±0.1°C (-100...+200°C), or ±0.2°C (without sensor) |
| Resolution | 0.01 °C |
| Principle | Thermocouple |
| Measuring range | -200 ... 1200 °C |
| Unit | °C |
| Accuracy | ±(0.5°C ± 0.2% of range) (without sensor) |
| Resolution | 0.1 °C |
| Principle | Thermocouple |
| Measuring range | -270 ... 900 °C |
| Unit | °C |
| Accuracy | ±(0.5°C ± 0.2% of range) (without sensor) |
| Resolution | 0.1 °C |
| Principle | Thermocouple |
| Measuring range | -50 ... 1770 °C |
| Unit | °C |
| Accuracy | ±(0.5°C ± 0.3% of range) (without sensor) |
| Resolution | 0.1 °C |
| Principle | Thermocouple |
| Measuring range | -270 ... 400 °C |
| Unit | °C |
| Accuracy | ±(0.5°C ± 0.3% of range) (without sensor) |
| Resolution | 0.1 °C |
| C1x0_V1_e.pdf | Manual C1x0 (ENG) | |
| Hand-Held Measuring Devices_e.pdf | Brochure Hand-Held Measuring Devices (ENG) |
Product no longer available!