| Dimensions | 160x50x45mm |
| Measuring interval | 0.1/1/10/30/60s, selectable per channel |
| Construction | Plastic housing |
| Output current | 0/4...20mA |
| Max. burden (resistor) | 0.5 A/30V, 500.000 cycles life span 0.3 A/30V, 1.000.000 cycles life span |
| Data storage | Max. 30,000 measurements/channel |
| Display | 2 lines, 8 characters down to -20°C readable |
| Weight | 200g |
| Voltage input | 500V max. |
| Storage temperature | -30...70°C |
| Interface | Serial RS232 with CTS and RTS 4.800...57.6000 Baud |
| Protection type | IP42, with protection |
| Power supply | 20...30VDC, typical 24V, mains operation |
| Storage interval | 0.1/1/10/30/60s, 1...1440min, selectable per channel |
| Storage possibilities | Ave., min., max., any combination possible |
| Connecting system | COMBICON Phönix |
| Power consumption active | <100mA/24V |
| Accessories | Software SmartControl |
| Operating temperature | -30...60°C |
| Operating rel. humidity | 0...95% RH (non-condensing) |
| Measuring range | 10 ... 1000 Hz |
| Unit | Hz |
| Accuracy | ±0.2%, Ri:≥100kΩ |
| Resolution | 0.1 % |
| Measuring range | 0 ... 65000 W/m² acc. to WMO |
| Unit | W/m² acc. to WMO |
| Accuracy | ±2 impulses/recording time |
| Resolution | 1 Impulse |
| Measuring range | -20 ... 20 mV |
| Unit | mV |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±5ppm/°C Ri: ≥1MΩ |
| Resolution | 10 µV |
| Measuring range | 0 ... 20 mV |
| Unit | mV |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±5ppm/°C Ri: ≥1MΩ |
| Resolution | 10 µV |
| Measuring range | -40 ... 40 mV |
| Unit | mV |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±5ppm/°C Ri: ≥1MΩ |
| Resolution | 25 µV |
| Measuring range | 0 ... 40 mV |
| Unit | mV |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±5ppm/°C Ri: ≥1MΩ |
| Resolution | 25 µV |
| Measuring range | -0.1 ... 0.1 V |
| Unit | V |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±5ppm/°C Ri: ≥1MΩ |
| Resolution | 50 µV |
| Measuring range | 0 ... 0.1 V |
| Unit | V |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±5ppm/°C Ri: ≥1MΩ |
| Resolution | 50 µV |
| Measuring range | 0 ... 1 V |
| Unit | V |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±10ppm/°C |
| Resolution | 500 µV |
| Measuring range | 0 ... 10 V |
| Unit | V |
| Accuracy | Via external voltage divider only |
| Resolution | 2 mV |
| Measuring range | 0 ... 20 mA |
| Unit | mA |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±5ppm/°C Ri: ≥1MΩ |
| Resolution | 5 µA |
| Measuring range | 4 ... 20 mA |
| Unit | mA |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±5ppm/°C Ri: ≥1MΩ |
| Resolution | 10 µA |
| Measuring range | -200 ... 1000 °C |
| Unit | °C |
| Accuracy | ±0.5°C (at 20°C) |
| Resolution | 0.2 °C |
| Measuring range | -200 ... 1200 °C |
| Unit | °C |
| Accuracy | ±0.5°C (at 20°C) |
| Resolution | 0.2 °C |
| Measuring range | -200 ... 1200 °C |
| Unit | °C |
| Accuracy | ±0.5°C (at 20°C) |
| Resolution | 0.2 °C |
| Measuring range | -200 ... 1200 °C |
| Unit | °C |
| Accuracy | ±0.5°C (at 20°C) |
| Resolution | 0.2 °C |
| Measuring range | -50 ... 1500 °C |
| Unit | °C |
| Accuracy | ±0.5°C (at 20°C) |
| Resolution | 0.2 °C |
| Measuring range | -50 ... 1700 °C |
| Unit | °C |
| Accuracy | ±0.5°C (at 20°C) |
| Resolution | 0.2 °C |
| Measuring range | 0 ... 200 Ω |
| Unit | Ω |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±10ppm/°C |
| Resolution | 0.02 |
| Measuring range | 0 ... 2 kΩ |
| Unit | kΩ |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±10ppm/°C |
| Resolution | 0.2 Ω |
| Measuring range | 0 ... 20 kΩ |
| Unit | kΩ |
| Accuracy | ±0.05% of value + 0.01% of full scale temperature coefficient ±10ppm/°C |
| Resolution | 2 Ω |
| Measuring range | 0 ... 100 kΩ |
| Unit | kΩ |
| Accuracy | ±0.1% of value + 0.05% of full scale temperature coefficient ±10ppm/°C |
| Resolution | 50 Ω |
| Measuring range | -100 ... 400 °C |
| Unit | °C |
| Accuracy | 0.1°C/0°C+¤d¤tx0.1% temperature coefficient ±0.002K/K |
| Resolution | 0.02 °C |
| Measuring range | -100 ... 400 °C |
| Unit | °C |
| Accuracy | 0.1°C/0°C+¤d¤tx0.1% temperature coefficient ±0.002K/K |
| Resolution | 0.05 °C |
| MeteoV12_e.pdf | Manual Connection Meteo Sensors OPUS 200/300/208 (ENG) | |
| SmartControl_1.5_e.pdf | Manual SmartControl (ENG) | |
| OP20X300_V62.zip | Firmware V62 for OPUS 200/300 for thermocouple connector 8160.ST4 (red labeled) | |
| communications protocol OPUS200-208_e_V1.8.pdf | Communications Protocol OPUS200(i)/300(i)/208 (ENG) | |
| SmartView3_V1_9_0_e.pdf | Manual SmartView3 (ENG) | |
| SmartView3_Database_Tables_V1_9_0.pdf | Database Tables SmartView3 (GB) |
Product no longer available!