| Product name | Product group | Ref.no. | Product comparison | |
|---|---|---|---|---|
| Datalogger OPUS 200 | Datalogger | 8160.00 | ||
| Datalogger OPUS 300i | Datalogger | 8161.10 |
| Dimensions | Ø 190mm, height 292mm |
| Connection type | Open cable ends |
| Collecting area | 200cm² |
| Resolution | 0.1mm (tipping bucket) |
| Weight | approx. 4kg |
| Mounting type | On mast, Ø 60mm |
| Operating temperature | 0...70°C |
| Principle | Tipping bucket |
| Unit | mm |
| Resolution | 0.1 |
| Product name | Product group | Ref.no. | Product comparison | |
|---|---|---|---|---|
| Stand, height 1m | Accessories | 8353.FUS2 |
Product no longer available!