 |
| | | |
| | If this Newsletter does not display correctly please click here... | |
| | News from G. Lufft Mess- und Regeltechnik GmbH | |
| | Dear Ladies and Gentlemen, | |
| | The United States of America, U.S., is one of the countries that each year has to fight extreme weather conditions. For example, annual heat waves and forest fires in California, the winter chaos in Washington DC at the beginning of this year, and hurricanes and tornadoes are familiar news from the United States. Added to this is the increased activity in the field of renewable energies – a subject we already reported on in Lufft News 05/2010. Lufft serves many broad markets that require the application of high quality measurement technology that does not break down under extreme conditions. You can find more news from the U.S. and other exciting topics on the subject of measuring and control equipment made by Lufft in our electronic "Lufft-Post". Enjoy your read! | |
| | New Subsidiary in the USA: Lufft USA, Inc. | |
| |  | In addition to the long-standing collaboration with Lufft’s distributor in the U.S. - ABBEON CAL Inc. of Santa Barbara – we have now established Lufft USA Inc., based in Youngsville, North Carolina. The subsidiary’s main focus is road traffic meteorology and the application of Road Weather Information Systems (RWIS). The company is fully incorporated in the U.S. and is already doing business as Lufft USA, Inc. In addition, we now welcome Mike Corbett as President of Lufft USA Inc.
 | | Mike Corbett, President Lufft USA Inc. |
| |
| | Lufft Ice Warning Stations in Wisconsin | |
| |  | The success of the new subsidiary was not long in coming: our very first offer by public tender resulted in the contract being awarded to Lufft USA! Before this winter, 2010-2011, Lufft ice warning stations will be installed and commissioned in Wisconsin. 
| | IRS31-UMB road sensor |
| |
| | 12 Months of Comparison Tests: Lufft Wind Sensors | |
| |
| |
| | Lufft at AWEA Wind Power 2010 | |
| |  | With 20,000 visitors and 1,400 exhibitors, AWEA Windpower 2010 in Dallas, Texas, was a complete success. The annual conference and exhibition held in May is already fully booked for next year. Lufft will be there again - this time in California. In the picture, Ann Pattison presents a three-minute video about the Lufft booth at this year's event | | The Lufft booth at AWEA 2010 |
| |
| | Timeless Mechanical Quality | |
| | 
 | This is how Lufft established its worldwide reputation: In one of the most beautiful resort and spa hotels on the East Coast of the USA - the Williamsburg Inn in Colonial Williamsburg near Norfolk, Virginia - a thermometer and barometer welcome guests from all over the world. These are mechanical instruments made by Lufft - and they have gracefully performed their service for over 60 years! | | Lufft thermometer at Hotel Williamsburg Inn |
| |
| | Lufft Exhibition Dates 2010 | |
| |  | 2010 National Rural ITS Conference, Huntington, West Virginia (USA), Aug. 1, 2010 – Aug. 4, 2010 2010 Clarus / MDSS Meeting, Indianapolis (USA), Aug. 31, 2010 – Sept. 2, 2010 17th ITS World Congress 2010, Busan (Korea), Oct. 25, 2010 – Oct. 29, 2010 CanWEA 2010, Montreal, Quebec (Canada), Nov. 1, 2010 – Nov. 3, 2010
| | Trade Fairs for Measurement Technology |
| |
| | | |
| | | |
| | Imprint G. Lufft Mess- und Regeltechnik GmbH, Gutenbergstr. 20, 70736 Fellbach, Germany Tel.: +49 711 51822 0, Fax: +49 711 51822 41, e-mail: info@lufft.de, Internet: www.lufft.de Commercial register number and court of jurisdiction: Stuttgart HRB 721373 Directors: Dipl. Wirtsch.-Ing. Klaus Hirzel, Dipl.-Ing. Axel Schmitz-Hübsch | |
| | To unsubscribe from this newsletter please click here.....
| |