| Dimensions | 90x66,5x135mm |
| Construction | Plastic housing (ABS) |
| Output signal | 4...20mA / 0...20mA / 0...10V / 0...5V = 0...100% RH = -40...120°C |
| Protection type | IP65 |
| Sensor length | 200mm |
| Mounting | Remote |
| Storage temperature | -40...60°C |
| Display | Yes |
| Filter | Stainless steel sinter filter |
| Power supply for 0-5V output and for 0-10V, 0-20mA and 4-20mA | 10.5...28VDC or 12...28VAC 15...28VDC/VAC |
| Operating temperature sensor | -40...120°C |
| Operating temperature electronics | -40...60°C |
| Operating temperature with display | -30...60°C |
| Cable length | 2m |
| Principle | Capacitive |
| Measuring range | 0 ... 100 % RH |
| Unit | % RH |
| Accuracy | At 20°C incl. hysteresis: ±2% (0...90%), ±3% (90...100%) RH |
| Principle | PT1000 A, DIN EN 60751 |
| Measuring range | -40 ... 120 °C |
| Unit | °C |
| Accuracy | ±0.2°C (at 20°C) |
Product no longer available!