| Operating temperature | 0...50°C |
| Battery type | 4 x 1.5V (AA), alkaline cells |
| Operation time | Norm.>40h |
| Dimensions | 147x85x37mm |
| Weight | Approx. 400g |
| Included in delivery | Battery |
| Warranty | 2 years |
| Functions | HOLD / MAX / MIN / AVG / DATE / TIME / AutoOFF, CAL, °C, °F / Display lighting / fpm / Pabs |
| Unit | m/s |
| Measuring range | 0 ... 50 °C |
| Unit | °C |
| Accuracy | ±0.7°C within the range of 0...50°C |
| Resolution | 0.1 °C |
| C400_V4_e.pdf | Manual C400 (ENG) | |
| Hand-Held Measuring Devices_e.pdf | Brochure Hand-Held Measuring Devices (ENG) |
| Product name | Product group | Ref.no. | Product comparison | |
|---|---|---|---|---|
| Air flow/temperature probe (0...2m/s) | Sensors | 6120.51 | ||
| Air flow/temperature probe (0...20m/s) | Sensors | 6120.52 | ||
| Carrying case for instrument and accessories | Accessories | 6120.CAS |
Product no longer available!