Allround SDI Temperature/Humidity sensor - discontinued
DISCONTINUED
Compact temperature-/humidity sensor, in plastic tube. Application in HVAC field, reference measurement in accordance with ISO9000 Quality Assurance.
- 9130.540
Download as PDF
Download as PDF
| General | |
| Dimensions, probe | Length 74 mm, Ø 12 mm |
| Dimensions, housing | 117 x 38 mm |
| Weight | Approx. 80 g |
| Protection type | Housing/Sensor IP40 Sensor head plastic mesh |
| Operating temperature | 0...50 °C |
| Operating humidity range | 0...100 % RH |
| Storage temperature | -20...60 °C |
| Storage humidity | 20...80 % RH |
| Temperature | |
| Principle | NTC |
| Measuring range | -20 ... 70 °C |
| Unit | °C |
| Accuracy | at 20 °C ± 0.2 °C at -10...50 °C ± 0.4 °C otherwise ± 0.5 °C |
| Resolution | 0.1 °C |
| Relative Humidity | |
| Principle | Capacitive |
| Measuring range | 0 ... 100 % RH |
| Unit | % RH |
| Accuracy | ± 2 % (0...90 %), ± 3 % (90...100 %) RH |
| Resolution | 0.1 % RH |

